Capitalmind
Capitalmind
Actionable insights on equities, fixed-income, macros and personal finance Start 14-Days Free Trial
Actionable investing insights Get Free Trial
Economy

CP Issued on 16 Nov 2018: 11,500 cr. worth

Commercial-Paper-CP-Crisis.png
Share:

Today, the CP Market was vibrant with Rs. 11,552 cr. in primary commercial paper issued. Highlights:

  • Home fin companies aren’t issuing much – Piramal and CAPF issued a little.
  • Other NBFCs issued over 4700 cr. with Bajaj Finance at 1900 cr. issued, with yields less than 8%!
  • Shriram Transport issued about 600 cr. at 8.45%
  • Market brokers (like Karvy) are getting rates higher than 10% but other than that, everyone’s between 8% and 10%.
  • Market’s active. Strong demand for credit means high yields but there continues to be enough activity.
  • We’ll track this till end-November

List of CP issued 16 Nov 2018:

Date Mat Date Issuer Name Sett Type Trades Issue Amt Cr. Yield Range Price Range Price Yield Days to Maturity
16-11-2018 04-Feb-19 RELIANCE JIO INFOCOMM LIMITED T+0 2 1,450.00 7.5002 – 7.5002 98.3827 – 98.3827 98.3827 7.5002 80
16-11-2018 15-Feb-19 SHRIRAM TRANSPORT FINANCE COMPANY LIMITED T+0 1 705 8.4500 – 8.4500 97.9368 – 97.9368 97.9368 8.45 91
16-11-2018 18-Jan-19 AZIM PREMJI TRUST T+0 1 625 8.0499 – 8.0499 98.6296 – 98.6296 98.6296 8.0499 63
16-11-2018 15-Feb-19 BAJAJ FINANCE LIMITED T+0 1 600 7.8502 – 7.8502 98.0804 – 98.0804 98.0804 7.8502 91
16-11-2018 31-Jan-19 BAJAJ FINANCE LIMITED T+0 1 500 7.8498 – 7.8498 98.3918 – 98.3918 98.3918 7.8498 76
16-11-2018 18-Jan-19 ULTRATECH CEMENT LIMITED T+0 1 500 7.3200 – 7.3200 98.7523 – 98.7523 98.7523 7.32 63
16-11-2018 04-Feb-19 NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT T+0 1 500 7.5000 – 7.5000 98.3827 – 98.3827 98.3827 7.5 80
16-11-2018 15-Jan-19 ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED T+0 2 475 7.7000 – 7.7200 98.7469 – 98.7501 98.7489 7.7074 60
16-11-2018 18-Jan-19 HERO FINCORP LIMITED T+0 1 400 8.2001 – 8.2001 98.6044 – 98.6044 98.6044 8.2001 63
16-11-2018 18-Jan-19 BAJAJ FINANCE LIMITED T+0 1 400 7.8499 – 7.8499 98.6632 – 98.6632 98.6632 7.8499 63
16-11-2018 22-Jan-19 BAJAJ FINANCE LIMITED T+0 1 400 7.8501 – 7.8501 98.5795 – 98.5795 98.5795 7.8501 67
16-11-2018 28-Dec-18 INDIA INFOLINE FINANCE LIMITED T+0 1 275 8.7500 – 8.7500 99.0032 – 99.0032 99.0032 8.75 42
16-11-2018 14-Feb-19 UNITED SPIRITS LIMITED T+0 1 200 7.8500 – 7.8500 98.1011 – 98.1011 98.1011 7.85 90
16-11-2018 31-Jan-19 EDELWEISS COMMODITIES SERVICES LIMITED T+0 1 200 9.9000 – 9.9000 97.9803 – 97.9803 97.9803 9.9 76
16-11-2018 14-Jan-19 HERO FINCORP LIMITED T+0 1 200 7.9198 – 7.9198 98.7360 – 98.7360 98.736 7.9198 59
16-11-2018 15-Feb-19 TMF HOLDINGS LIMITED T+0 1 200 8.3499 – 8.3499 97.9607 – 97.9607 97.9607 8.3499 91
16-11-2018 28-Dec-18 ASHOK LEYLAND LIMITED T+0 1 200 7.1000 – 7.1000 99.1896 – 99.1896 99.1896 7.1 42
16-11-2018 31-Dec-18 ASHOK LEYLAND LIMITED T+0 1 200 7.1000 – 7.1000 99.1323 – 99.1323 99.1323 7.1 45
16-11-2018 15-Jan-19 CENTURY TEXTILES AND INDUSTRIES LIMITED T+0 1 200 7.4800 – 7.4800 98.7853 – 98.7853 98.7853 7.48 60
16-11-2018 15-Feb-19 BAHADUR CHAND INVESTMENTS PRIVATE LIMITED T+0 1 200 8.3002 – 8.3002 97.9726 – 97.9726 97.9726 8.3002 91
16-11-2018 14-Feb-19 CAPITAL FIRST LIMITED T+0 3 175 9.3202 – 9.3202 97.7535 – 97.7535 97.7535 9.3202 90
16-11-2018 14-Jan-19 TGS INVESTMENT AND TRADE PRIVATE LIMITED T+0 1 150 8.5200 – 8.5200 98.6415 – 98.6415 98.6415 8.52 59
16-11-2018 13-Feb-19 TMF HOLDINGS LIMITED T+0 1 150 8.3500 – 8.3500 98.0046 – 98.0046 98.0046 8.35 89
16-11-2018 16-Jan-19 BAHADUR CHAND INVESTMENTS PRIVATE LIMITED T+0 1 150 8.0999 – 8.0999 98.6644 – 98.6644 98.6644 8.0999 61
16-11-2018 14-Feb-19 MAGMA FINCORP LIMITED T+0 1 150 9.7501 – 9.7501 97.6523 – 97.6523 97.6523 9.7501 90
16-11-2018 24-Dec-18 HT MEDIA LIMITED T+0 1 145 7.3100 – 7.3100 99.2447 – 99.2447 99.2447 7.31 38
16-11-2018 31-Jan-19 ICICI SECURITIES LIMITED T+0 4 125 8.2301 – 8.2500 98.3112 – 98.3152 98.312 8.246 76
16-11-2018 30-Jan-19 DCM SHRIRAM LIMITED T+0 2 110 7.7500 – 7.7500 98.4325 – 98.4325 98.4325 7.75 75
16-11-2018 14-Feb-19 KRBL LIMITED T+0 1 100 8.2000 – 8.2000 98.0182 – 98.0182 98.0182 8.2 90
16-11-2018 15-Jan-19 GODREJ CONSUMER PRODUCTS LIMITED T+0 1 100 7.3900 – 7.3900 98.7998 – 98.7998 98.7998 7.39 60
16-11-2018 15-Feb-19 WELSPUN INDIA LIMITED T+0 1 100 8.7500 – 8.7500 97.8651 – 97.8651 97.8651 8.75 91
16-11-2018 15-Jan-19 UNITED SPIRITS LIMITED T+0 1 100 7.6300 – 7.6300 98.7613 – 98.7613 98.7613 7.63 60
16-11-2018 14-Feb-19 TMF HOLDINGS LIMITED T+0 1 100 8.3501 – 8.3501 97.9826 – 97.9826 97.9826 8.3501 90
16-11-2018 08-Feb-19 CAPITAL FIRST HOME FINANCE LIMITED T+0 1 100 9.2799 – 9.2799 97.9090 – 97.9090 97.909 9.2799 84
16-11-2018 15-Feb-19 ADANI TRANSMISSION LIMITED T+0 1 100 8.3002 – 8.3002 97.9726 – 97.9726 97.9726 8.3002 91
16-11-2018 15-Feb-19 JM FINANCIAL CAPITAL LIMITED T+0 1 75 10.0000 – 10.0000 97.5675 – 97.5675 97.5675 10 91
16-11-2018 15-Feb-19 EDELWEISS COMMODITIES SERVICES LIMITED T+0 1 75 9.9000 – 9.9000 97.5912 – 97.5912 97.5912 9.9 91
16-11-2018 31-Jan-19 KEC INTERNATIONAL LIMITED T+0 1 75 8.2800 – 8.2800 98.3052 – 98.3052 98.3052 8.28 76
16-11-2018 15-Feb-19 GODREJ PROPERTIES LIMITED T+0 1 75 7.9999 – 7.9999 98.0445 – 98.0445 98.0445 7.9999 91
16-11-2018 20-Dec-18 PIRAMAL CAPITAL AND HOUSING FINANCE LIMITED T+0 1 75 8.1000 – 8.1000 99.2511 – 99.2511 99.2511 8.1 34
16-11-2018 12-Feb-19 TATA MOTORS FINANCE LIMITED T+0 1 50 8.3499 – 8.3499 98.0266 – 98.0266 98.0266 8.3499 88
16-11-2018 14-Feb-19 TATA STEEL PROCESSING AND DISTRIBUTION LTD. T+0 1 50 8.2999 – 8.2999 97.9945 – 97.9945 97.9945 8.2999 90
16-11-2018 20-Dec-18 BAJAJ ELECTRICALS LIMITED T+0 1 50 8.4800 – 8.4800 99.2163 – 99.2163 99.2163 8.48 34
16-11-2018 26-Dec-18 BAJAJ ELECTRICALS LIMITED T+0 1 50 8.5000 – 8.5000 99.0771 – 99.0771 99.0771 8.5 40
16-11-2018 27-Dec-18 BAJAJ ELECTRICALS LIMITED T+0 1 50 8.5000 – 8.5000 99.0542 – 99.0542 99.0542 8.5 41
16-11-2018 24-Dec-18 PIRAMAL ENTERPRISES LIMITED T+0 1 50 7.8000 – 7.8000 99.1945 – 99.1945 99.1945 7.8 38
16-11-2018 27-Dec-18 WELSPUN CORP LIMITED T+0 1 50 8.0900 – 8.0900 99.0994 – 99.0994 99.0994 8.09 41
16-11-2018 17-Dec-18 PVR LIMITED T+0 1 50 7.4000 – 7.4000 99.3754 – 99.3754 99.3754 7.4 31
16-11-2018 11-Feb-19 TORRENT POWER LIMITED T+0 1 50 8.2002 – 8.2002 98.0829 – 98.0829 98.0829 8.2002 87
16-11-2018 14-Jan-19 REDINGTON INDIA LIMITED T+0 1 50 7.8200 – 7.8200 98.7517 – 98.7517 98.7517 7.82 59
16-11-2018 14-Jan-19 TVS CREDIT SERVICES LIMITED T+0 1 50 9.2501 – 9.2501 98.5268 – 98.5268 98.5268 9.2501 59
16-11-2018 14-Jan-19 TRAPTI TRADING AND INVESTMENTS PRIVATE LIMITED T+0 1 50 8.5200 – 8.5200 98.6415 – 98.6415 98.6415 8.52 59
16-11-2018 07-Feb-19 UNITED SPIRITS LIMITED T+0 1 45 7.8500 – 7.8500 98.2462 – 98.2462 98.2462 7.85 83
16-11-2018 31-Dec-18 IIFL MANAGEMENT SERVICES LIMITED T+0 1 40 9.5000 – 9.5000 98.8423 – 98.8423 98.8423 9.5 45
16-11-2018 15-Jan-19 BLUE STAR LIMITED T+0 1 25 7.4900 – 7.4900 98.7837 – 98.7837 98.7837 7.49 60
16-11-2018 26-Dec-18 WELSPUN INDIA LIMITED T+0 1 25 8.0000 – 8.0000 99.1309 – 99.1309 99.1309 8 40
16-11-2018 18-Jan-19 ADITYA BIRLA MONEY LIMITED T+0 1 25 8.5500 – 8.5500 98.5457 – 98.5457 98.5457 8.55 63
16-11-2018 15-Jan-19 ADITYA BIRLA MONEY LIMITED T+0 1 25 8.5500 – 8.5500 98.6140 – 98.6140 98.614 8.55 60
16-11-2018 11-Feb-19 S. D. CORPORATION PRIVATE LIMITED T+0 1 25 10.5000 – 10.5000 97.5584 – 97.5584 97.5584 10.5 87
16-11-2018 14-Nov-19 KOTAK MAHINDRA INVESTMENTS LIMITED T+0 1 25 9.2500 – 9.2500 91.5757 – 91.5757 91.5757 9.25 363
16-11-2018 13-Feb-19 ADANI TRANSMISSION LIMITED T+0 1 25 8.3000 – 8.3000 98.0163 – 98.0163 98.0163 8.3 89
16-11-2018 16-Jan-19 KARVY STOCK BROKING LIMITED T+0 2 12 11.3001 – 11.3001 98.1465 – 98.1465 98.1465 11.3001 61
16-11-2018 11-Nov-19 IIFL WEALTH FINANCE LIMITED T+0 4 10.85 9.5000 – 9.5000 91.4329 – 91.4329 91.4329 9.5 360
16-11-2018 14-Feb-19 KOTAK COMMODITY SERVICES PRIVATE LIMITED T+0 1 10 9.0000 – 9.0000 97.8290 – 97.8290 97.829 9 90
Total 11552.85

Watch this space. Things are getting better.

Share:

Like our content? Join Capitalmind Premium.

  • Equity, fixed income, macro and personal finance research
  • Model equity and fixed-income portfolios
  • Exclusive apps, tutorials, and member community
Subscribe Now Or start with a free-trial